Donor Name |
Date |
Gift |
Value |
Financial Interest |
|---|---|---|---|---|
Friends of SFPL |
Jul 04-Jun 05 |
Cash |
$182,867 |
None |
Miriam Pavis |
July 2004 |
Cash |
$1,000 |
None |
Jonathan & Michelle Larner |
July 2004 |
Cash |
$100 |
None |
| Louise & Claude Rosenberg Family Foundation | September 2004 | Cash | $1,000 | Info Not Available |
| Glen Park Festival | October 2004 | Cash | $999 | Info Not Available |
| Philanthropic Ventures | November 2004 | Cash | $1000 | None |
| Cravath, Swaine & Moore | December 2004 | Cash | $500 | Info Not Available |
| SL Saunders Foundation | December 2004 | Cash | $500 | Info Not Available |
| John Cova | December 2004 | Cash | $500 | None |
| Antiques Dealers Assoc of California | January 2005 | Cash | $1,000 | None |
| Thelma Shuman & Lorraine Tobin | March 2005 | Cash | $100 | Info Not Available |
| Sunny St. Pierre | April 2005 | Cash | $100 | None |
| Blair & Helen Pascoe | May 2005 | Cash | $100 | Info Not Available |
| Margaret & Jack Tormey | May 2005 | Cash | $100 | Info Not Available |
| William & Joyce Hetts | May 2005 | Cash | $200 | None |
| Thomas & Jane Allan | May 2005 | Cash | $100 | None |
| Rose Fox Noll | May 2005 | Cash | $100 | None |
| Dennis Tong | June 2005 | Cash | $100 | Info Not Available |
Chela Richheimer |
June 2005 |
Cash |
$200 |
None |