| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 6-8 Reserved for Community Group Use. | 7 | 8 |
9 | 10 | 11 | 12 1-2:30 Reserved for Community Group Use. | 13 6-8 Reserved for Community Group Use. | 14 | 15 1-3 Reserved for Community Group Use. |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 10-11 Reserved for Community Group Use. | 26 | 27 | 28 | 29 |
30 2-4 Reserved for Community Group Use. |