| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 1:30-4:30 Reserved for Community Group Use. | 3 3:30-4 Reserved for Staff Use | 4 10:30-12:30 Reserved for Staff Use 1-2:30 Reserved for Staff Use 4-6 Reserved for Community Group Use. | 5 10-12 Reserved for Staff Use 6-7:30 Reserved for Staff Use | 6 2-2:30 Reserved for Staff Use 6:30-7:30 Reserved for Community Group Use. | 7 9:15-11:45 Reserved for Staff Use | 8 |
9 2-4 Reserved for Community Group Use. | 10 | 11 10-11:30 Reserved for Staff Use 12:30-2 Reserved for Staff Use 2:30-4 Reserved for Staff Use 6-7:30 Reserved for Community Group Use. | 12 10-11:30 Reserved for Staff Use 1-2 Reserved for Staff Use 3:30-5 Reserved for Staff Use 5:15-7:15 Reserved for Community Group Use. | 13 9:45-11:45 Reserved for Staff Use 2:30-3:30 Reserved for Staff Use 5:30-7:30 Reserved for Community Group Use. | 14 10:45-1:45 Reserved for Staff Use 3-5 Reserved for Community Group Use. | 15 12-4 Reserved for Community Group Use. |
16 12-2:30 Reserved for Community Group Use. | 17 3:30-4 Reserved for Staff Use | 18 10-11:30 Reserved for Staff Use 2-4 Reserved for Staff Use 6-8 Reserved for Staff Use | 19 10-11:30 Reserved for Staff Use 11:30-12 Reserved for Staff Use 4-5 Reserved for Staff Use 6-7:30 Reserved for Community Group Use. | 20 | 21 9-1 Reserved for Staff Use 3-5 Reserved for Community Group Use. | 22 10:30-12 Reserved for Staff Use 12-2:30 Reserved for Community Group Use. 2:30-5:30 Reserved for Community Group Use. |
23 | 24 10:30-12 Reserved for Community Group Use. 12-2 Reserved for Community Group Use. 3:30-4 Reserved for Staff Use | 25 10-11:30 Reserved for Staff Use 12:45-1:15 Reserved for Staff Use | 26 10-11:30 Reserved for Staff Use | 27 | 28 11:30-12 Reserved for Staff Use 3:30-5:30 Reserved for Community Group Use. | 29 |
30 |