| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 9-1 Reserved for Community Group Use. | 6 | 7 3-4 Reserved for Staff Use | 8 10-1 Reserved for Community Group Use. |
9 | 10 | 11 9-3 Reserved for Community Group Use. | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 9-11 Reserved for Staff Use | 25 9-1 Reserved for Community Group Use. | 26 9-1 Reserved for Community Group Use. | 27 | 28 9-10:30 Reserved for Staff Use | 29 |
30 |